Banking remains one of the most sought-after career options in India. Two of the most prestigious roles in the public sector banking space are IBPS PO and SBI PO. While both offer job security, growth, and good pay, candidates often wonder – Which one is better: IBPS PO or SBI PO?
In this article, we will compare IBPS PO vs SBI PO salary structure, perks, job pressure, and career growth in 2025.
What is IBPS PO and SBI PO?
Criteria | IBPS PO | SBI PO |
---|---|---|
Full Form | Institute of Banking Personnel Selection | State Bank of India – Probationary Officer |
Job Nature | Pan-India posting in PSU Banks | Exclusively in SBI branches |
Exam Conducted by | IBPS | SBI |
💰 Salary Comparison (2025 Updated)
🔹 Basic Pay
Particulars | IBPS PO | SBI PO |
---|---|---|
Basic Salary (Initial) | ₹36,000/month | ₹41,960/month |
Gross Salary (Approx.) | ₹57,000 – ₹60,000 | ₹68,000 – ₹71,000 |
Annual CTC | ₹7.2 LPA – ₹7.8 LPA | ₹8.5 LPA – ₹12 LPA |
🤑 High CPC Keyword: SBI PO salary after 7th pay commission
🔹 Allowances & Perks
Allowance | IBPS PO | SBI PO |
---|---|---|
DA (Dearness Allowance) | ✅ Yes (~33%) | ✅ Yes (~33%) |
HRA | ✅ (7-9%) | ✅ (9-12%) + Lease Facility |
Special Allowance | ✅ ₹5,904 approx. | ✅ ₹6,881 approx. |
Petrol/Travel Allowance | ✅ Available | ✅ Higher + Furniture Allowance |
Additional Perks | ❌ | ✅ Extra 2–3 Benefits |
✅ Winner: SBI PO (Better perks & allowances)
📈 Career Growth & Promotion
🔹 IBPS PO Promotion Hierarchy:
- Assistant Manager (Probationary Officer)
- Manager
- Senior Manager
- Chief Manager
- AGM → DGM → GM
Promotion depends on years of service & departmental exams.
🔹 SBI PO Promotion Hierarchy:
SBI offers faster promotion with foreign posting chances.
- Assistant Manager
- Deputy Manager
- Manager
- Chief Manager
- AGM → DGM → GM → CGM
🌍 International Posting: SBI has offices in over 30+ countries.
✅ Winner: SBI PO (Faster promotions + global exposure)
Job Pressure & Work-Life Balance
Factor | IBPS PO | SBI PO |
---|---|---|
Workload | Moderate | High (Especially in urban branches) |
Transfers | Every 2-3 years | Every 2 years |
Rural Posting | Yes | Yes (Even more likely) |
Note: SBI has higher pressure due to large customer base & additional responsibilities.
✅ Winner: IBPS PO (Less pressure)
Exam Difficulty Level
Exam Stage | IBPS PO | SBI PO |
---|---|---|
Prelims | Moderate | Slightly tough |
Mains | Slightly easier | Tougher + Descriptive Paper |
Interview/Group Ex | Similar (20%) weightage | Higher focus on interview |
✅ Winner: IBPS PO (Easier overall selection process)
Summary Table: IBPS PO vs SBI PO
Feature | IBPS PO | SBI PO |
---|---|---|
Basic Pay | ₹36,000 | ₹41,960 |
Total CTC | ₹7.5 LPA | ₹10–12 LPA |
Perks | Moderate | Extensive (Leased house, etc.) |
Work Pressure | Moderate | High |
Promotions | Slower | Faster |
Exam Level | Medium | Difficult |
Foreign Posting | Rare | Possible |
Final Verdict: Which is Better?
If You Want… | Choose This |
---|---|
More Salary & Perks | SBI PO |
Less Pressure, Easier Exam | IBPS PO |
International Career Growth | SBI PO |
More Options in PSU Banks | IBPS PO |
✅ SBI PO is better for ambitious candidates who want high growth, better perks, and are okay with workload.
✅ IBPS PO is better for those who want balance and flexibility with multiple bank options.
- SBI PO vs IBPS PO salary 2025
- Best bank jobs in India
- SBI PO perks and benefits
- IBPS PO salary in-hand
- Government bank job salary comparison